РЕЗУЛТАТИ
| Wed | 30/10/13 | Wigan Athletic | 0 - 0 | Queens Park Ra… |
ТАБЕЛА
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 13 | 10 | 2 | 1 | 24 | 7 | +17 | 32 | WWWWW | |||
| 2 | Leicester City | 13 | 9 | 2 | 2 | 21 | 13 | +8 | 29 | WWLWW | |||
| 3 | Queens Park Ra… | 13 | 8 | 4 | 1 | 14 | 6 | +8 | 28 | DLDWW | |||
| 4 | Blackpool | 13 | 6 | 6 | 1 | 16 | 11 | +5 | 24 | DWDDD | |||
| 5 | Reading | 13 | 6 | 5 | 2 | 20 | 12 | +8 | 23 | DWLDW | |||
| 6 | Nottingham Forest | 13 | 6 | 5 | 2 | 21 | 15 | +6 | 23 | LDWDW | |||
| 7 | Watford | 13 | 6 | 4 | 3 | 25 | 15 | +10 | 22 | DLWLW | |||
| 8 | Derby County | 13 | 5 | 4 | 4 | 25 | 21 | +4 | 19 | DWWDL | |||
| 9 | Huddersfield Town | 13 | 4 | 5 | 4 | 17 | 14 | +3 | 17 | WLLDD | |||
| 10 | Leeds United | 13 | 5 | 2 | 6 | 16 | 16 | +0 | 17 | LWLWL | |||
| 11 | AFC Bournemouth | 13 | 5 | 2 | 6 | 20 | 27 | -7 | 17 | LDWLL | |||
| 12 | Blackburn Rovers | 13 | 4 | 4 | 5 | 19 | 16 | +3 | 16 | DLLWW | |||
| 13 | Wigan Athletic | 12 | 4 | 4 | 4 | 14 | 11 | +3 | 16 | DDLWL | |||
| 14 | Ipswich Town | 13 | 4 | 4 | 5 | 19 | 17 | +2 | 16 | DLDDW | |||
| 15 | Middlesbrough | 13 | 3 | 6 | 4 | 23 | 21 | +2 | 15 | WLWDL | |||
| 16 | Brighton & Hov… | 13 | 3 | 6 | 4 | 12 | 13 | -1 | 15 | DDLDL | |||
| 17 | Millwall | 13 | 3 | 4 | 6 | 15 | 26 | -11 | 13 | DDLLW | |||
| 18 | Doncaster Rovers | 12 | 3 | 3 | 6 | 11 | 20 | -9 | 12 | LLWLW | |||
| 19 | Charlton Athletic | 12 | 2 | 5 | 5 | 9 | 14 | -5 | 11 | DWDDL | |||
| 20 | Birmingham City | 13 | 3 | 2 | 8 | 14 | 20 | -6 | 11 | DLLWL | |||
| 21 | Bolton Wanderers | 13 | 1 | 7 | 5 | 11 | 20 | -9 | 10 | DDWDD | |||
| 22 | Yeovil Town | 13 | 2 | 3 | 8 | 9 | 19 | -10 | 9 | WDLLD | |||
| 23 | Barnsley | 13 | 2 | 3 | 8 | 15 | 30 | -15 | 9 | DWLDL | |||
| 24 | Sheffield Wedn… | 12 | 0 | 8 | 4 | 12 | 18 | -6 | 8 | DDDDL | |||
ЛИСТА НА СТРЕЛЦИ

No comments:
Post a Comment