- ТРАНСФЕРИ-ЧЕМПИОНШИП ДИВИЗИЈА
Wigan Athletic
| Rob Kiernan | Southend | - | |
| Thomas Rogne | Celtic FC | free transfer | |
| Chris McCann | Burnley | free transfer | |
| Marc-Antoine Fortuné | West Brom | free transfer | |
| Stephen Crainey | Blackpool | free transfer | |
| Scott Carson | Bursaspor | 820.000 € | |
| James Perch | Newcastle | 870.000 € | |
| Grant Holt | Norwich | 3.000.000 € | |
| Juan Carlos García | Olimpia | free transfer | |
| Leon Barnett | Norwich | 585.000 € | |
| James McClean | Sunderland | 2.330.000 € | |
| Mike Pollitt | Barnsley | - | |
| Nick Powell | Man Utd | free transfer | |
| Ryan Shotton | Stoke City | free transfer | |
| Jordan Mustoe | FC Bury | - | |
| Mauro Boselli | US Palermo |
| Michael Hector | Aberdeen | - | |
| Nick Arnold | Wycombe | - | |
| Wayne Bridge | Man City | free transfer | |
| Royston Drenthe | Alania Vladikavkaz | free transfer | |
| Daniel Williams | 1899 Hoffenheim | 2.000.000 € | |
| Chris Baird | Unemployed | - | |
| Billy Sharp | Southampton | free transfer | |
| Karl Sheppard | Shamrock Rovers |
No comments:
Post a Comment