- ТРАНСФЕРИ-ЧАМПИОНШИП ДИВИЗИЈА
AFC Bournemouth
| Matt Tubbs | Rotherham | - | |
| Jayden Stockley | Leyton | - | |
| Elliott Ward | Norwich | free transfer | |
| Ian Harte | Reading | free transfer | |
| Mohamed Coulibaly | Grasshoppers | ? | |
| Andrew Surman | Norwich | ? | |
| Tokelo Rantie | Malmö FF | 4.000.000 € | |
| Stephen Henderson | West Ham | free transfer | |
| Shwan Jalal | Oxford Utd | - | |
| Aristede Bassele | Dorchester | - | |
| Jack Collison | West Ham | free transfer | |
| Bailey Cargill | Welling | - | |
| Frank Demouge | Roda JC | - |
| Reuben Reid | Plymouth | - | |
| Nana Ofori-Twumasi | Northampton | free transfer | |
| Liam Davis | Oxford Utd | free transfer | |
| Danny Seaborne | Southampton | free transfer | |
| Sam Hoskins | Southampton | free transfer | |
| Kieffer Moore | Dorchester | ? | |
| Joel Grant | Wycombe | free transfer | |
| Michael Ngoo | Liverpool | free transfer | |
| Billy Clifford | Chelsea | free transfer | |
| Alan Tate | Swansea | free transfer | |
| Joe Ralls | Cardiff | free transfer | |
| Chris Dunn | Coventry | free transfer | |
| Sam Johnstone | Man Utd | free transfer | |
| Wayne Hennessey | Wolverhampton | free transfer | |
| Andy Williams | Swindon | ? | |
| Liam Fontaine | Bristol City | ? |
No comments:
Post a Comment