РЕЗУЛТАТИ
| Sat | 31/08/13 | Leeds United | 0 - 1 | Queens Park Ra… | ||
0 - 1
|
75' C. Hill
| |||||
| Birmingham City | 1 - 1 | Ipswich Town | ||||
0 - 1
|
30' C. Berra
| |||||
C. Burke 75'
|
1 - 1
| |||||
| Doncaster Rovers | 0 - 1 | AFC Bournemouth | ||||
0 - 1
|
31' B. Pitman
| |||||
| Charlton Athletic | 2 - 1 | Leicester City | ||||
M. Morrison 27'
|
1 - 0
| |||||
1 - 1
|
52' D. Drinkwater
| |||||
Y. Kermorgant 59'
|
2 - 1
| |||||
51' M. James
| ||||||
| Blackburn Rovers | 4 - 1 | Bolton Wanderers | ||||
D. Dunn 27'
|
1 - 0
| |||||
J. Rhodes 28'
|
2 - 0
| |||||
2 - 1
|
45' A. Baptiste
| |||||
C. Evans 70'
|
3 - 1
| |||||
J. Rhodes 83'
|
4 - 1
| |||||
| Middlesbrough | 1 - 1 | Sheffield Wedn… | ||||
0 - 1
|
35' M. Antonio
| |||||
M. Carayol 49'
|
1 - 1
| |||||
| Brighton & Hov… | 1 - 1 | Millwall | ||||
0 - 1
|
51' M. Woolford
| |||||
L. Ulloa 89'
|
1 - 1
| |||||
75' A. Dunne
| ||||||
| Barnsley | 2 - 1 | Huddersfield Town | ||||
C. O'Grady 7'
|
1 - 0
| |||||
M. Pedersen 32'
|
2 - 0
| |||||
2 - 1
|
61' J. Vaughan
| |||||
| Yeovil Town | 0 - 1 | Reading | ||||
0 - 1
|
77' A. Le Fondre (PG)
| |||||
| Derby County | 0 - 3 | Burnley | ||||
0 - 1
|
14' D. Ings
| |||||
0 - 2
|
32' S. Vokes
| |||||
0 - 3
|
74' J. Shackell
| |||||
| Wigan Athletic | 2 - 1 | Nottingham Forest | ||||
0 - 1
|
8' A. Reid
| |||||
S. Maloney (PG) 13'
|
1 - 1
| |||||
Jordi Gómez 34'
|
2 - 1
| |||||
| Blackpool | 1 - 0 | Watford | ||||
T. Ince 81'
|
1 - 0
| |||||
ТАБЕЛА
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackpool | 5 | 4 | 1 | 0 | 7 | 2 | +5 | 13 | WWDWW | ||
| 2 | Queens Park Ra… | 5 | 4 | 1 | 0 | 6 | 2 | +4 | 13 | WWWDW | ||
| 3 | Burnley | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 | WLWWD | ||
| 4 | Nottingham Forest | 5 | 3 | 1 | 1 | 7 | 3 | +4 | 10 | LDWWW | ||
| 5 | Leicester City | 5 | 3 | 1 | 1 | 7 | 5 | +2 | 10 | LWWDW | ||
| 6 | AFC Bournemouth | 5 | 3 | 0 | 2 | 6 | 12 | -6 | 9 | WLWLW | ||
| 7 | Watford | 5 | 2 | 2 | 1 | 11 | 6 | +5 | 8 | LDDWW | ||
| 8 | Wigan Athletic | 5 | 2 | 2 | 1 | 10 | 6 | +4 | 8 | WDDLW | ||
| 9 | Reading | 5 | 2 | 2 | 1 | 7 | 6 | +1 | 8 | WLDDW | ||
| 10 | Leeds United | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 | LWDDW | ||
| 11 | Blackburn Rovers | 5 | 2 | 1 | 2 | 10 | 7 | +3 | 7 | WWLLD | ||
| 12 | Huddersfield Town | 5 | 2 | 1 | 2 | 8 | 5 | +3 | 7 | LWWDL | ||
| 13 | Brighton & Hov… | 5 | 2 | 1 | 2 | 6 | 5 | +1 | 7 | DWWLL | ||
| 14 | Derby County | 5 | 2 | 1 | 2 | 6 | 6 | +0 | 7 | LWLWD | ||
| 15 | Middlesbrough | 5 | 1 | 3 | 1 | 6 | 6 | +0 | 6 | DDDWL | ||
| 16 | Ipswich Town | 5 | 1 | 1 | 3 | 6 | 6 | +0 | 4 | DLLWL | ||
| 17 | Charlton Athletic | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | WDLL | ||
| 18 | Doncaster Rovers | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | LDWL | ||
| 19 | Birmingham City | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 | DLLWL | ||
| 20 | Barnsley | 5 | 1 | 1 | 3 | 6 | 13 | -7 | 4 | WLDLL | ||
| 21 | Sheffield Wedn… | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 | DDDLL | ||
| 22 | Yeovil Town | 5 | 1 | 0 | 4 | 1 | 7 | -6 | 3 | LLLLW | ||
| 23 | Millwall | 5 | 0 | 2 | 3 | 3 | 8 | -5 | 2 | DDLLL | ||
| 24 | Bolton Wanderers | 5 | 0 | 2 | 3 | 3 | 10 | -7 | 2 | LLLDD |

