- ТРАНСФЕРИ-ЧЕМПИОНШИП ДИВИЗИЈА
Huddersfield Town
| Chris Atkinson | Tranmere | - | |
| Jordan Sinnott | FC Bury | - | |
| James Spencer | Scunthorpe | - | |
| Daniel Carr | Dulwich Hamlet FC | ? | |
| Jake Carroll | St. Patricks | 150.000 € | |
| Jon Stead | Bristol City | free transfer | |
| Adam Hammill | Wolverhampton | ? | |
| Martin Paterson | Burnley | free transfer | |
| James Vaughan | Norwich | 870.000 € | |
| Jonathan Hogg | Watford | ? | |
| Cristian López | Atl. Baleares | ? | |
| Ashley Richards | Swansea | free transfer | |
| Liam Ridehalgh | Tranmere | - |
| Jake Goodman | Aldershot | - | |
| Jermaine Easter | Crystal Palace | free transfer | |
| Lee Martin | Ipswich | free transfer | |
| Josh Siafa | West Ham U18 | free transfer | |
| Charlie Penny | Millwall U18 | - | |
| Scott McDonald | Middlesbrough | free transfer | |
| Stephen Bywater | Sheff Wed | free transfer | |
| Steve Morison | Leeds | ? | |
| Richard Chaplow | Southampton | free transfer | |
| Nick Bailey | Middlesbrough | free transfer | |
| Denzel Gerrar | Rio Maior | free transfer | |
| Andy Marshall | Aston Villa | free transfer | |
| Arran Lee-Barrett | Ipswich | free transfer | |
| Shaun Derry | QPR | free transfer | |
| Paul Connolly | Unemployed | - | |
| Martyn Waghorn | Leicester | free transfer | |
| John Marquis | Portsmouth | - | |
| Liam Feeney | Bolton | - | |
| James Henry | Wolverhampton | - |
No comments:
Post a Comment