ПРВО КОЛО, СЕЗОНА 2013/214
РЕЗУЛТАТИ:
ТАБЕЛА:
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigan Athletic | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | W | |||
| 2 | Blackpool | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W | |||
| 3 | AFC Bournemouth | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |||
| 4 | Leeds United | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |||
| 5 | Leicester City | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |||
| 6 | Queens Park Ra… | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |||
| 7 | Reading | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |||
| 8 | Nottingham Forest | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |||
| 9 | Watford | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |||
| 10 | Yeovil Town | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |||
| 11 | Blackburn Rovers | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | D | |||
| 12 | Bolton Wanderers | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | D | |||
| 13 | Burnley | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | D | |||
| 14 | Derby County | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | D | |||
| 15 | Brighton & Hov… | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |||
| 16 | Charlton Athletic | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |||
| 17 | Ipswich Town | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |||
| 18 | Middlesbrough | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |||
| 19 | Sheffield Wedn… | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |||
| 20 | Birmingham City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |||
| 21 | Huddersfield Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |||
| 22 | Millwall | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |||
| 23 | Doncaster Rovers | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | |||
| 24 | Barnsley | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L | |||
No comments:
Post a Comment