РЕЗУЛТАТИ
| Sat | 31/08/13 | Manchester City | 2 - 0 | Hull City | ||
Negredo 65'
|
1 - 0
| |||||
Y. Touré 90'
|
2 - 0
| |||||
| Cardiff City | 0 - 0 | Everton | ||||
| Newcastle United | 1 - 0 | Fulham | ||||
H. Ben Arfa 86'
|
1 - 0
| |||||
| Norwich City | 1 - 0 | Southampton | ||||
N. Redmond 68'
|
1 - 0
| |||||
| West Ham United | 0 - 1 | Stoke City | ||||
0 - 1
|
82' J. Pennant
| |||||
| Crystal Palace | 3 - 1 | Sunderland | ||||
D. Gabbidon 9'
|
1 - 0
| |||||
1 - 1
|
64' S. Fletcher
| |||||
D. Gayle (PG) 79'
|
2 - 1
| |||||
S. O'Keefe 90'
|
3 - 1
| |||||
78' J. O'Shea
| ||||||
| Sun | 01/09/13 | Liverpool | 1 - 0 | Manchester United | ||
D. Sturridge 4'
|
1 - 0
| |||||
| West Bromwich … | 0 - 2 | Swansea City | ||||
0 - 1
|
22' B. Davies
| |||||
0 - 2
|
83' Pablo Hernández
| |||||
| Arsenal | 1 - 0 | Tottenham Hotspur | ||||
O. Giroud 23'
|
1 - 0
| |||||
ТАБЕЛА
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 3 | 3 | 0 | 0 | 3 | 0 | +3 | 9 | WWW | |||
| 2 | Chelsea | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | DWW | |||
| 3 | Manchester City | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | WLW | |||
| 4 | Arsenal | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | WWL | |||
| 5 | Stoke City | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | WWL | |||
| 6 | Tottenham Hotspur | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 | LWW | |||
| 7 | Manchester United | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | LDW | |||
| 8 | West Ham United | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 | LDW | |||
| 9 | Norwich City | 3 | 1 | 1 | 1 | 3 | 3 | +0 | 4 | WLD | |||
| 10 | Southampton | 3 | 1 | 1 | 1 | 2 | 2 | +0 | 4 | LDW | |||
| 11 | Cardiff City | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | DWL | |||
| 12 | Newcastle United | 3 | 1 | 1 | 1 | 1 | 4 | -3 | 4 | WDL | |||
| 13 | Aston Villa | 3 | 1 | 0 | 2 | 4 | 4 | +0 | 3 | LLW | |||
| 14 | Crystal Palace | 3 | 1 | 0 | 2 | 4 | 4 | +0 | 3 | WLL | |||
| 15 | Everton | 3 | 0 | 3 | 0 | 2 | 2 | +0 | 3 | DDD | |||
| 16 | Swansea City | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | WLL | |||
| 17 | Fulham | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | LLW | |||
| 18 | Hull City | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | LWL | |||
| 19 | Sunderland | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | LDL | |||
| 20 | West Bromwich … | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | LDL | |||

