- ТРАНСФЕРИ-ЧЕМПИОНШИП ДИВИЗИЈА
FC Barnsley
| Christian Dibble | ![]() | FC Bury | free transfer |
| John Cofie | ![]() | Man Utd | free transfer |
| Dale Jennings | ![]() | Bay. München II | 295.000 € |
| Chris O'Grady | ![]() | Sheff Wed | ? |
| Sam Patterson | ![]() | Barnsley U18 | - |
| Lewin Nyatanga | ![]() | Bristol City | free transfer |
| Jean-Yves M'voto | ![]() | Oldham | free transfer |
| Rhys Oates | ![]() | Barnsley U18 | - |
| Mike Pollitt | ![]() | Wigan | free transfer |
| Paddy McCourt | ![]() | Celtic FC | free transfer |
| Marcus Pedersen | ![]() | Vitesse | ? |
| Jordan Clark | ![]() | Scunthorpe | - |
| Andrai Jones | ![]() | Tranmere | - |
| David Fox | ![]() | Norwich | free transfer |
| Peter Ramage | ![]() | Crystal Palace | ? |
| Rhys Oates | ![]() | Gainsborough Trinity | - |
| Jack Butland | ![]() | Stoke City | free transfer |
| Shane Duffy | ![]() | Everton | free transfer |
| Jim McNulty | ![]() | Tranmere | - |
| Ross Turnbull | ![]() | Chelsea | free transfer |
| Luke McCullough | ![]() | Man Utd | free transfer |
| Marc de Val | ![]() | Olímpic Xàtiva | ? |
| Dean Furman | ![]() | Oldham | free transfer |
| Mark Duffy | ![]() | Scunthorpe | ? |
| Chris Whincop | ![]() | Doncaster U18 | - |
| Jordan Binns | ![]() | Doncaster U18 | - |
| Harry Middleton | ![]() | Doncaster U18 | - |
| Josh Meade | ![]() | Doncaster U18 | - |
| Alex Peterson | ![]() | Doncaster U18 | - |
| Evan Finnegan | ![]() | Doncaster U18 | - |
| Bongani Khumalo | ![]() | Tottenham | ? |
| Harry Forrester | ![]() | Brentford | ? |
| Richard Wellens | ![]() | Leicester | free transfer |
| Reece Wabara | ![]() | Man City | free transfer |
| Theo Robinson | ![]() | Derby | 175.000 € |
| Federico Macheda | ![]() | Man Utd | free transfer |
| Dave Syers | ![]() | Scunthorpe | - |












































