- ТРАНСФЕРИ-ЧЕМПИОНШИП ДИВИЗИЈА
Blackburn Rovers
| David Goodwillie | ![]() | Dundee United | - |
| Anton Forrester | ![]() | FC Bury | - |
| Jack O'Connell | ![]() | Rochdale | - |
| Bradley Orr | ![]() | Blackpool | - |
| Simon Eastwood | ![]() | Portsmouth | free transfer |
| Chris Taylor | ![]() | Millwall | free transfer |
| Alan Judge | ![]() | Notts | free transfer |
| Matthew Kilgallon | ![]() | Sunderland | free transfer |
| D. J. Campbell | ![]() | QPR | free transfer |
| Todd Kane | ![]() | Chelsea | free transfer |
| Alex Marrow | ![]() | Crystal Palace | free transfer |
| Aaron Tumwa | ![]() | FC Watford U18 | free transfer |
| Corry Evans | ![]() | Hull | 880.000 € |
| Edinho Júnior | ![]() | Whitehawk | - |
| Tommy Spurr | ![]() | Doncaster | free transfer |
| Tom Cairney | ![]() | Hull | free transfer |
| Yann Songo'o | ![]() | Unemployed | - |
| Ben Marshall | ![]() | Leicester | 1.150.000 € |
| Curtis Haley | ![]() | Bamber B. | - |
| Ryan Edwards | ![]() | Chesterfield | - |
| Anthony O'Connor | ![]() | Torquay | - |
| Mauro Fórmica | ![]() | US Palermo | - |
| Diogo Rosado | ![]() | Benfica B | - |
| Rubén Rochina | ![]() | Real Zaragoza | - |
| Paulo Jorge | ![]() | PFC Beroe Stara Zagora | - |
| Edinho Júnior | ![]() | Shillong Lajong FC | - |
| Danny Mayor | ![]() | FC Bury | - |
| Cameron Dawson | ![]() | Sheff Wed U18 | - |
| Emmanuel Dieseruvwe | ![]() | Sheff Wed U18 | - |
| Atdhe Nuhiu | ![]() | Rapid Wien | free transfer |
| Jacques Maghoma | ![]() | Burton | ? |
| Rafael Floro | ![]() | FC Porto U19 | free transfer |
| Jérémy Helan | ![]() | Man City | 407.000 € |
| Taylor McKenzie | ![]() | Sheff Wed U21 | - |
| Kamil Zayatte | ![]() | Istanbul BB | free transfer |
| Khalil Lambin | ![]() | Ergotelis | free transfer |
| Andelko Savic | ![]() | UC Sampdoria | ? |
| Stephen McPhail | ![]() | Unemployed | - |
| Jordan Spence | ![]() | West Ham | free transfer |
| Roger Johnson | ![]() | Wolverhampton | free transfer |
| Matty Fryatt | ![]() | Hull | free transfer |
| Emmanuel Dieseruvwe | ![]() | Hyde | - |
| Taylor McKenzie | ![]() | Gainsborough Trinity | - |
| Martin Taylor | ![]() | Brentford | - |































































