- ТРАНСФЕРИ-ЧЕМПИОНШИП ДИВИЗИЈА
Leeds United
| Steve Morison | ![]() | Millwall | - |
| Lewis Turner | ![]() | Chester | - |
| Nathan Turner | ![]() | Chester | - |
| Noel Hunt | ![]() | Reading | free transfer |
| Matt Smith | ![]() | Oldham | free transfer |
| Luke Murphy | ![]() | Crewe | 1.170.000 € |
| Simon Lenighan | ![]() | Leeds United U18 | - |
| Scott Wootton | ![]() | Man Utd | ? |
| Ryan Hall | ![]() | Sheff Utd | - |
| Jack Marriott | ![]() | Ipswich U18 | - |
| Cole Skuse | ![]() | Bristol City | free transfer |
| Dean Gerken | ![]() | Bristol City | free transfer |
| Christophe Berra | ![]() | Wolverhampton | free transfer |
| Daryl Murphy | ![]() | Celtic FC | free transfer |
| Jay Tabb | ![]() | Reading | free transfer |
| Frédéric Veseli | ![]() | Man Utd | free transfer |
| David McGoldrick | ![]() | Nottm Forest | ? |
| Paul Anderson | ![]() | Bristol City | player swap |
| Jack Doherty | ![]() | Waterford Utd. | 65.000 € |
| Ryan Tunnicliffe | ![]() | Man Utd | free transfer |
| Alan Lee | ![]() | Huddersfield | free transfer |
| Jordan Adekunle | ![]() | Crawley U18 | free transfer |
| Paul Taylor | ![]() | Peterborough | - |








































