- ТРАНСФЕРИ-ЧЕМПИОНШИП ДИВИЗИЈА
Charlton Athletic
| Michael Smith | ![]() | Wimbledon | - |
| Richard Wood | ![]() | Coventry | free transfer |
| Mark Gower | ![]() | Swansea | free transfer |
| Bradley Jordan | ![]() | Charlton U18 | - |
| Simon Church | ![]() | Reading | free transfer |
| Marvin Sordell | ![]() | Bolton | ? |
| Kevin Feely | ![]() | Carlisle | - |
| Kadell Daniel | ![]() | Palace U21 | free transfer |
| Ben Alnwick | ![]() | Barnsley | free transfer |
| Cameron Stewart | ![]() | Hull | free transfer |
| Nick Pope | ![]() | Aldershot | - |
| Danny Green | ![]() | MK Dons | - |
| Adebayo Azeez | ![]() | Torquay | - |
| Danny Hollands | ![]() | Gillingham | - |
| Tom Naylor | ![]() | Newport | - |
| James O'Connor | ![]() | Bristol City | - |
| Ross Atkins | ![]() | Alfreton | - |
| Josh Lelan | ![]() | Derby U18 | - |
| Chris Martin | ![]() | Norwich | free transfer |
| Lee Grant | ![]() | Burnley | free transfer |
| Johnny Russell | ![]() | Dundee United | 878.000 € |
| Craig Forsyth | ![]() | Watford | 175.000 € |
| John Eustace | ![]() | Watford | free transfer |
| Adam Smith | ![]() | Tottenham | free transfer |
| Mats Morch | ![]() | Burton | - |
| Zak Whitbread | ![]() | Leicester | free transfer |
| Callum Ball | ![]() | Torquay | - |
| Josh Lelan | ![]() | Gateshead | - |
| Conor Doyle | ![]() | D.C. United | - |



























































